Description
Model | XVR1014 | ||||
System | Main processor | Hi3520DV300 | |||
Interface | Operating interface | support 16-bit true color graphical menu interface and mouse operation | |||
Preview | 1/4 | ||||
Video | Codec | H.264 | |||
Monitor quality | VGA(1080P at most);HDMI(1080P at most) | ||||
Preview ability | 8*1080N(6 in 1); | ||||
Encode ability | 8*1080N@12fps(6 in 1); | ||||
Decode ability |
4*1080N@12fps(6 in 1); |
||||
Multi-mode input | analog:4*1080N
hybird:2*1080P(analog)+2*1080P(network);4*1080N(analog)+4*960P(network) network:8*1080P;9*1080P;8*960P;4*5M; |
||||
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | ||||
Audio | Audio compression | G.711A | |||
Intercom | support | ||||
Record & playback | Record mode | manual>alarm>motion detection>timing | |||
Local Playback | 8ch(analog input mode) | ||||
Search mode | Search by time, calendar, event, channel | ||||
Storage & backup | Video storage | HDD, network | |||
Backup mode | Network, USB hard disk, USB burner, SATA burner | ||||
External Interface | Video input | 4ch BNC | |||
Video output | 1ch VGA,1ch HDMI | ||||
Loop Vout | N/A | ||||
Audio input | 1(4)ch | ||||
Audio output | 1ch | ||||
Alarm input | 0 | ||||
Alarm output | 0 | ||||
Network interface | RJ45 10M/100M | ||||
PTZ control | Support kinds of PTZ protocols | ||||
USB | 2* USB 2.0 ports | ||||
HDD | 1*SATA ports (Max 8TB/per) | ||||
Wireless | 3G, WIFI (extend via USB) | ||||
General | Power supply | 12V/4A | |||
Power Consumption | <15W (without HDD) | ||||
Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa | ||||
Dimension | 166mm*80mm | ||||
Weight | 158g |
Reviews
There are no reviews yet.